Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 02.27.03 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.27.00 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.57 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.54 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.51 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.47 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.44 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.41 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.38 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.35 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.31 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.28 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.25 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.22 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.19 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.15 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.12 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.09 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.06 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 02.26.03 | 0 | 0 | 0 | 0ETH |
