Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 08.34.59 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.56 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.53 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.49 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.46 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.43 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.40 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.37 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.33 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.30 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.27 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.24 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.20 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.17 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.14 | 1 | 21.000 | 0 | < 0,000001 | ||
27/04/2026, 08.34.11 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.07 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.04 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.34.01 | 0 | 0 | 0 | 0ETH | ||
27/04/2026, 08.33.58 | 0 | 0 | 0 | 0ETH |
