Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/04/2026, 14.35.28 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.25 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.22 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.19 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.16 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.12 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.09 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.06 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.35.03 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.59 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.56 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.53 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.50 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.47 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.43 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.40 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.37 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.34 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.31 | 0 | 0 | 0 | 0ETH | ||
25/04/2026, 14.34.27 | 0 | 0 | 0 | 0ETH |
