Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 22.29.54 | 147 | 49.051.999 35,04% | 140.000.000 | 453,867824 | 9,986905 | 12,27621905 | ||
04/06/2026, 22.29.52 | 142 | 48.043.908 34,32% | 140.000.000 | 470,124034 | 10,466132 | 12,12046337 | ||
04/06/2026, 22.29.51 | 153 | 58.439.454 41,75% | 140.000.000 | 447,641378 | 11,323295 | 14,83662186 | ||
04/06/2026, 22.29.49 | 186 | 73.005.677 52,15% | 140.000.000 | 459,268425 | 14,920347 | 18,60885535 | ||
04/06/2026, 22.29.48 | 172 | 66.974.021 47,84% | 140.000.000 | 444,93544 | 12,642837 | 17,15627805 | ||
04/06/2026, 22.29.46 | 152 | 53.435.147 38,17% | 140.000.000 | 463,508064 | 10,981549 | 13,78607214 | ||
04/06/2026, 22.29.45 | 249 | 101.064.014 72,19% | 140.000.000 | 456,242992 | 20,048334 | 26,06141374 | ||
04/06/2026, 22.29.43 | 149 | 63.618.464 45,45% | 140.000.000 | 437,858683 | 11,954806 | 15,90109004 | ||
04/06/2026, 22.29.42 | 126 | 45.515.776 32,52% | 140.000.000 | 453,182568 | 9,154533 | 11,47242282 | ||
04/06/2026, 22.29.40 | 139 | 44.446.989 31,75% | 140.000.000 | 446,41475 | 8,54228 | 11,29951107 | ||
04/06/2026, 22.29.39 | 158 | 50.187.318 35,85% | 140.000.000 | 426,831818 | 8,56469 | 12,85685333 | ||
04/06/2026, 22.29.37 | 150 | 54.747.763 39,11% | 140.000.000 | 437,755264 | 10,284529 | 13,68159198 | ||
04/06/2026, 22.29.36 | 168 | 60.360.608 43,12% | 140.000.000 | 445,024996 | 11,686654 | 15,1753247 | ||
04/06/2026, 22.29.34 | 143 | 49.866.591 35,62% | 140.000.000 | 424,364169 | 8,527624 | 12,63396999 | ||
04/06/2026, 22.29.33 | 227 | 83.625.899 59,74% | 140.000.000 | 426,037659 | 14,392041 | 21,23574074 | ||
04/06/2026, 22.29.31 | 155 | 55.671.282 39,77% | 140.000.000 | 434,846793 | 9,975402 | 14,23307559 | ||
04/06/2026, 22.29.30 | 185 | 72.523.992 51,81% | 140.000.000 | 440,794131 | 13,350842 | 18,61730751 | ||
04/06/2026, 22.29.28 | 164 | 61.048.873 43,61% | 140.000.000 | 448,555155 | 11,619329 | 15,76445675 | ||
04/06/2026, 22.29.27 | 189 | 79.532.254 56,81% | 140.000.000 | 450,17299 | 15,20526 | 20,59801191 | ||
04/06/2026, 22.29.25 | 162 | 72.307.009 51,65% | 140.000.000 | 441,135204 | 13,85902 | 18,03814626 |
