Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 08.57.25 | 55 | 16.058.913 11,48% | 140.000.000 | 323,595259 | 1,200592 | 3,995996 | ||
06/06/2026, 08.57.24 | 72 | 23.176.643 16,56% | 140.000.000 | 330,233284 | 1,895897 | 5,75780096 | ||
06/06/2026, 08.57.22 | 47 | 16.791.253 12% | 140.000.000 | 324,805838 | 1,269322 | 4,18457497 | ||
06/06/2026, 08.57.21 | 72 | 29.506.903 21,08% | 140.000.000 | 324,598978 | 2,270699 | 7,30721112 | ||
06/06/2026, 08.57.19 | 69 | 19.449.827 13,9% | 140.000.000 | 329,968969 | 1,595642 | 4,82219728 | ||
06/06/2026, 08.57.18 | 60 | 20.706.497 14,8% | 140.000.000 | 332,0324 | 1,740342 | 5,13488494 | ||
06/06/2026, 08.57.16 | 60 | 22.361.617 15,98% | 140.000.000 | 329,775601 | 1,761295 | 5,61301991 | ||
06/06/2026, 08.57.15 | 56 | 20.688.529 14,78% | 140.000.000 | 333,404475 | 1,639781 | 5,25786662 | ||
06/06/2026, 08.57.13 | 108 | 46.807.390 33,44% | 140.000.000 | 334,49637 | 3,985201 | 11,67170069 | ||
06/06/2026, 08.57.12 | 101 | 37.818.852 27,02% | 140.000.000 | 331,451108 | 3,221298 | 9,31380218 | ||
06/06/2026, 08.57.10 | 51 | 19.110.265 13,66% | 140.000.000 | 328,582435 | 1,566308 | 4,71298924 | ||
06/06/2026, 08.57.09 | 73 | 27.627.746 19,74% | 140.000.000 | 323,471626 | 2,156649 | 6,78014208 | ||
06/06/2026, 08.57.07 | 87 | 28.971.407 20,7% | 140.000.000 | 322,664513 | 2,280075 | 7,06796987 | ||
06/06/2026, 08.57.06 | 29 | 7.675.259 5,49% | 140.000.000 | 325,808353 | 0,609429 | 1,89123426 | ||
06/06/2026, 08.57.04 | 84 | 29.996.166 21,43% | 140.000.000 | 321,826115 | 2,311442 | 7,34210752 | ||
06/06/2026, 08.57.03 | 64 | 23.353.367 16,69% | 140.000.000 | 329,590525 | 1,990878 | 5,70616997 | ||
06/06/2026, 08.57.01 | 53 | 22.686.454 16,21% | 140.000.000 | 329,192864 | 1,931949 | 5,53626929 | ||
06/06/2026, 08.57.00 | 56 | 18.816.756 13,45% | 140.000.000 | 327,546882 | 1,563967 | 4,59940231 | ||
06/06/2026, 08.56.58 | 72 | 24.983.454 17,85% | 140.000.000 | 344,682964 | 2,522681 | 6,08868958 | ||
06/06/2026, 08.56.57 | 64 | 25.192.238 18% | 140.000.000 | 313,426441 | 1,775432 | 6,12048093 |
