Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 05.35.48 | 128 | 31.668.929 26,4% | 120.000.000 | 236,82 | 4,459726 | 3,04035504 | ||
21/04/2026, 05.35.46 | 126 | 40.623.769 33,86% | 120.000.000 | 235,2 | 5,652891 | 3,90205648 | ||
21/04/2026, 05.35.44 | 158 | 33.597.392 28% | 120.000.000 | 264,25 | 5,640988 | 3,23726776 | ||
21/04/2026, 05.35.42 | 128 | 20.856.048 17,39% | 120.000.000 | 345,94 | 5,189613 | 2,02551173 | ||
21/04/2026, 05.35.40 | 161 | 35.926.288 29,94% | 120.000.000 | 267,5 | 6,113285 | 3,4970152 | ||
21/04/2026, 05.35.38 | 157 | 46.307.101 38,59% | 120.000.000 | 269,31 | 7,970729 | 4,50025822 | ||
21/04/2026, 05.35.36 | 151 | 35.492.378 29,58% | 120.000.000 | 270,66 | 6,148958 | 3,45762298 | ||
21/04/2026, 05.35.34 | 116 | 26.434.432 22,03% | 120.000.000 | 315,14 | 5,740462 | 2,59020851 | ||
21/04/2026, 05.35.32 | 161 | 34.425.360 28,69% | 120.000.000 | 262,73 | 5,66213 | 3,38274126 | ||
21/04/2026, 05.35.30 | 136 | 31.520.114 26,27% | 120.000.000 | 284,06 | 5,844425 | 3,10938566 | ||
21/04/2026, 05.35.28 | 136 | 28.580.237 23,82% | 120.000.000 | 283,94 | 5,281749 | 2,83351993 | ||
21/04/2026, 05.35.26 | 128 | 35.607.316 29,68% | 120.000.000 | 280,02 | 6,4324 | 3,53861869 | ||
21/04/2026, 05.35.24 | 169 | 41.512.745 34,6% | 120.000.000 | 317,12 | 9,006212 | 4,15835826 | ||
21/04/2026, 05.35.22 | 192 | 50.173.929 41,82% | 120.000.000 | 251,6 | 7,613143 | 5,01071754 | ||
21/04/2026, 05.35.20 | 225 | 49.752.330 41,47% | 120.000.000 | 238,93 | 6,933228 | 4,9543252 | ||
21/04/2026, 05.35.18 | 287 | 94.067.825 78,39% | 120.000.000 | 232,71 | 12,70221 | 9,18925154 | ||
21/04/2026, 05.35.16 | 208 | 67.046.615 55,88% | 120.000.000 | 226,13 | 8,672138 | 6,48915133 | ||
21/04/2026, 05.35.14 | 196 | 64.571.902 53,81% | 120.000.000 | 216,12 | 7,7579 | 6,19759164 | ||
21/04/2026, 05.35.12 | 189 | 74.592.289 62,17% | 120.000.000 | 187,72 | 6,929058 | 7,07357747 | ||
21/04/2026, 05.35.10 | 241 | 84.406.335 70,34% | 120.000.000 | 186,86 | 7,892562 | 7,87992719 |
