Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 02.35.09 | 127 | 49.757.763 35,55% | 140.000.000 | 367,393581 | 5,940661 | 12,34002076 | ||
04/06/2026, 02.35.07 | 89 | 35.785.721 25,57% | 140.000.000 | 454,79133 | 7,311192 | 8,96384318 | ||
04/06/2026, 02.35.06 | 97 | 35.527.061 25,38% | 140.000.000 | 418,075729 | 6,049109 | 8,80389258 | ||
04/06/2026, 02.35.04 | 100 | 33.049.624 23,61% | 140.000.000 | 410,979188 | 5,307044 | 8,27566322 | ||
04/06/2026, 02.35.03 | 100 | 34.379.370 24,56% | 140.000.000 | 406,396186 | 5,447865 | 8,52377984 | ||
04/06/2026, 02.35.01 | 59 | 21.071.129 15,06% | 140.000.000 | 409,154416 | 3,397394 | 5,22395145 | ||
04/06/2026, 02.35.00 | 83 | 21.357.925 15,26% | 140.000.000 | 1.407,525896 | 24,768188 | 5,29364411 | ||
04/06/2026, 02.34.58 | 69 | 17.564.433 12,55% | 140.000.000 | 815,943586 | 9,921618 | 4,40996833 | ||
04/06/2026, 02.34.57 | 106 | 41.247.910 29,47% | 140.000.000 | 689,781513 | 18,249483 | 10,20256231 | ||
04/06/2026, 02.34.55 | 71 | 21.621.963 15,45% | 140.000.000 | 433,495849 | 4,027369 | 5,345662 | ||
04/06/2026, 02.34.54 | 76 | 23.619.068 16,88% | 140.000.000 | 424,049207 | 4,106152 | 5,90949409 | ||
04/06/2026, 02.34.52 | 105 | 32.672.888 23,34% | 140.000.000 | 442,678912 | 6,359225 | 8,10437314 | ||
04/06/2026, 02.34.51 | 63 | 33.898.126 24,22% | 140.000.000 | 453,731594 | 6,885539 | 8,49511108 | ||
04/06/2026, 02.34.49 | 81 | 27.224.157 19,45% | 140.000.000 | 457,140646 | 5,654151 | 6,79111693 | ||
04/06/2026, 02.34.48 | 98 | 33.945.350 24,25% | 140.000.000 | 445,361645 | 6,562854 | 8,55510261 | ||
04/06/2026, 02.34.46 | 80 | 33.119.769 23,66% | 140.000.000 | 451,356491 | 6,676386 | 8,27243671 | ||
04/06/2026, 02.34.45 | 107 | 36.583.077 26,14% | 140.000.000 | 462,617922 | 7,696146 | 9,22784007 | ||
04/06/2026, 02.34.43 | 93 | 35.033.598 25,03% | 140.000.000 | 427,684158 | 6,23764 | 8,7456748 | ||
04/06/2026, 02.34.42 | 89 | 32.890.402 23,5% | 140.000.000 | 424,813994 | 5,675519 | 8,2967831 | ||
04/06/2026, 02.34.40 | 98 | 58.290.439 41,64% | 140.000.000 | 435,15818 | 10,567792 | 14,7977691 |
