Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/04/2026, 22.26.00 | 200 | 56.207.488 46,84% | 120.000.000 | 223,44 | 6,934795 | 5,62432741 | ||
19/04/2026, 22.25.58 | 194 | 49.190.649 41% | 120.000.000 | 235,23 | 6,662497 | 4,90906456 | ||
19/04/2026, 22.25.56 | 195 | 47.387.124 39,49% | 120.000.000 | 237,48 | 6,492247 | 4,76150662 | ||
19/04/2026, 22.25.54 | 235 | 67.307.523 56,09% | 120.000.000 | 231,54 | 8,80058 | 6,78419358 | ||
19/04/2026, 22.25.52 | 203 | 58.345.757 48,63% | 120.000.000 | 242,82 | 8,258701 | 5,90909964 | ||
19/04/2026, 22.25.50 | 282 | 95.363.833 79,47% | 120.000.000 | 239,45 | 13,197228 | 9,63781725 | ||
19/04/2026, 22.25.48 | 223 | 75.705.435 63,09% | 120.000.000 | 246,59 | 11,112579 | 7,55631739 | ||
19/04/2026, 22.25.46 | 223 | 48.662.260 40,56% | 120.000.000 | 257,98 | 7,708952 | 4,84507307 | ||
19/04/2026, 22.25.44 | 216 | 58.333.784 48,62% | 120.000.000 | 277,78 | 10,368404 | 5,83588317 | ||
19/04/2026, 22.25.42 | 201 | 51.922.971 43,27% | 120.000.000 | 312,89 | 11,070886 | 5,17542111 | ||
19/04/2026, 22.25.40 | 213 | 54.049.735 45,05% | 120.000.000 | 278,73 | 9,647877 | 5,41758823 | ||
19/04/2026, 22.25.38 | 202 | 51.904.276 43,26% | 120.000.000 | 296,95 | 10,229989 | 5,18344255 | ||
19/04/2026, 22.25.36 | 210 | 50.495.743 42,08% | 120.000.000 | 275,67 | 8,89377 | 5,02689072 | ||
19/04/2026, 22.25.34 | 219 | 49.517.533 41,27% | 120.000.000 | 272,39 | 8,526772 | 4,96133187 | ||
19/04/2026, 22.25.32 | 223 | 56.656.600 47,22% | 120.000.000 | 280,85 | 10,266618 | 5,64583503 | ||
19/04/2026, 22.25.30 | 223 | 47.860.322 39,89% | 120.000.000 | 322,43 | 10,63005 | 4,80156326 | ||
19/04/2026, 22.25.28 | 254 | 70.054.430 58,38% | 120.000.000 | 290,56 | 13,309025 | 7,04645502 | ||
19/04/2026, 22.25.26 | 232 | 64.367.163 53,64% | 120.000.000 | 285,32 | 11,867476 | 6,49812961 | ||
19/04/2026, 22.25.24 | 257 | 68.693.941 57,25% | 120.000.000 | 269,95 | 11,589717 | 6,95473652 | ||
19/04/2026, 22.25.22 | 258 | 75.835.365 63,2% | 120.000.000 | 257,11 | 11,809165 | 7,68942921 |
