Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.350.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01.50.05 | 280.270 | -- | 0POL | ||||
0x46a73fb1 | 30/04/2026, 01.50.05 | 1.303.209 | -- | 0POL | ||||
0xcf092995 | 30/04/2026, 01.50.05 | 87.117 | -- | 0POL | ||||
0x765e827f | 30/04/2026, 01.50.05 | 659.224 | -- | 0POL | ||||
0xa9059cbb | 30/04/2026, 01.50.05 | 65.000 | -- | 0POL | ||||
0x34ee9791 | 30/04/2026, 01.50.05 | 150.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.800.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01.50.05 | 2.960.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.350.000 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01.50.05 | 1.991.028 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 2.250.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.350.000 | -- | 0POL | ||||
0x7ab47a70 | 30/04/2026, 01.50.05 | 200.000 | 200 | 0POL | ||||
0x6a761202 | 30/04/2026, 01.50.05 | 1.000.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 1.800.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.50.05 | 2.250.000 | -- | 0POL | ||||
0x5638f1f3 | 30/04/2026, 01.50.05 | 158.746 | -- | 0POL |
