Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x405cec67 | 30/04/2026, 01.54.34 | 674.600 | -- | 0POL | ||||
0xa9059cbb | 30/04/2026, 01.54.34 | 60.000 | -- | 0POL | ||||
0x1e83409a | 30/04/2026, 01.54.34 | 133.009 | -- | 0POL | ||||
0x7782ec50 | 30/04/2026, 01.54.34 | 132.826 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01.54.34 | 1.169.564 | -- | 0POL | ||||
0x23b872dd | 30/04/2026, 01.54.34 | 164.244 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01.54.34 | 650.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.54.34 | 1.350.000 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01.54.34 | 3.450.000 | -- | 0POL | ||||
0xa694fc3a | 30/04/2026, 01.54.34 | 292.967 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 01.54.34 | 595.682 | -- | 0POL | ||||
0xa9059cbb | 30/04/2026, 01.54.34 | 60.000 | -- | 0POL | ||||
0x46a73fb1 | 30/04/2026, 01.54.34 | 1.303.234 | -- | 0POL | ||||
0x5c11d795 | 30/04/2026, 01.54.34 | 849.348 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.54.33 | 1.800.000 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 01.54.33 | 2.700.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01.54.33 | 400.000 | -- | 0POL | ||||
0xcf092995 | 30/04/2026, 01.54.33 | 87.137 | -- | 0POL | ||||
0x91c41f15 | 30/04/2026, 01.54.33 | 300.000 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 01.54.33 | 10.000.000 | -- | 0POL |
