Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 17/04/2026, 20.31.12 | 1.011,92038715 | 0,00394602 | |||||
POL transfer | 17/04/2026, 12.25.34 | 1.011,20454545 | 0,00464851 | |||||
POL transfer | 17/04/2026, 05.56.40 | 1.011,02211238 | 0,00315003 | |||||
POL transfer | 17/04/2026, 14.20.16 | 1.011,01973169 | 0,004431 | |||||
POL transfer | 17/04/2026, 11.29.56 | 1.011 | 0,00515153 | |||||
POL transfer | 17/04/2026, 04.08.34 | 1.011 | 0,00382455 | |||||
POL transfer | 17/04/2026, 03.48.38 | 1.011 | 0,00335403 | |||||
bridge | 17/04/2026, 14.23.46 | 1.010,88055706 | 0,06512995 | |||||
POL transfer | 17/04/2026, 21.36.46 | 1.010,48614 | 0,00535148 | |||||
POL transfer | 17/04/2026, 22.06.04 | 1.010 | 0,00726203 | |||||
POL transfer | 17/04/2026, 22.05.16 | 1.010 | 0,00548531 | |||||
POL transfer | 17/04/2026, 22.04.28 | 1.010 | 0,00780511 | |||||
POL transfer | 17/04/2026, 21.47.50 | 1.010 | 0,01396625 | |||||
POL transfer | 17/04/2026, 21.46.36 | 1.010 | 0,00831842 | |||||
POL transfer | 17/04/2026, 18.38.34 | 1.010 | 0,00469502 | |||||
POL transfer | 17/04/2026, 18.34.14 | 1.010 | 0,0105175 | |||||
POL transfer | 17/04/2026, 16.47.46 | 1.010 | 0,51491251 | |||||
POL transfer | 17/04/2026, 13.04.52 | 1.010 | 0,01203695 | |||||
POL transfer | 17/04/2026, 13.03.48 | 1.010 | 0,00646775 | |||||
POL transfer | 17/04/2026, 13.01.10 | 1.010 | 0,00477584 |
