Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 03/06/2026, 16.21.53 | 0POL | 0,18781855 | |||||
claimInterest | 03/06/2026, 16.21.53 | 0POL | 0,10711341 | |||||
0xd9f0f7f5 | 03/06/2026, 16.21.53 | 0POL | 0,11748038 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 16.21.53 | 0POL | 0,29269406 | |||||
0x5638f1f3 | 03/06/2026, 16.21.53 | 0POL | 0,06183046 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 16.21.53 | 0POL | 0,29661828 | |||||
claimInterest | 03/06/2026, 16.21.53 | 0POL | 0,12579512 | |||||
0x5012ce3d | 03/06/2026, 16.21.53 | 0POL | 0,83810624 | |||||
0x46a73fb1 | 03/06/2026, 16.21.53 | 0POL | 0,24479759 | |||||
callWithSyncFeeConcurrentERC2771 | 03/06/2026, 16.21.53 | 0POL | 0,25341763 | |||||
0xc320682c | 03/06/2026, 16.21.53 | 0POL | 0,25687853 | |||||
dagSwapByOrderId | 03/06/2026, 16.21.53 | 0POL | 0,42904498 | |||||
claim | 03/06/2026, 16.21.53 | 0POL | 0,03180916 | |||||
0x3829cab1 | 03/06/2026, 16.21.53 | 0POL | 0,11025537 | |||||
approve | 03/06/2026, 16.21.53 | 0POL | 0,02186834 | |||||
0x3829cab1 | 03/06/2026, 16.21.53 | 0POL | 0,11026309 | |||||
0x3829cab1 | 03/06/2026, 16.21.53 | 0POL | 0,11026309 | |||||
POL transfer | 03/06/2026, 16.21.53 | 1,02721911 | 0,01351168 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 16.21.53 | 0POL | 0,3291859 | |||||
0x5638f1f3 | 03/06/2026, 16.21.53 | 0POL | 0,07951628 |
