Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 03/06/2026, 01.22.20 | 0,07722825 | 0,00965442 | |||||
execute | 03/06/2026, 01.22.20 | 0POL | 0,05325382 | |||||
POL transfer | 03/06/2026, 01.22.20 | 0,07 | 0,00975127 | |||||
0x3829cab1 | 03/06/2026, 01.22.20 | 0POL | 0,07970598 | |||||
0x3829cab1 | 03/06/2026, 01.22.20 | 0POL | 0,07971156 | |||||
transfer | 03/06/2026, 01.22.20 | 0POL | 0,02834805 | |||||
transfer | 03/06/2026, 01.22.20 | 0POL | 0,02834805 | |||||
handleOps | 03/06/2026, 01.22.20 | 0POL | 0,21393732 | |||||
0xc320682c | 03/06/2026, 01.22.20 | 0POL | 0,19433207 | |||||
0xc320682c | 03/06/2026, 01.22.20 | 0POL | 0,19433396 | |||||
callWithSyncFeeConcurrentERC2771 | 03/06/2026, 01.22.20 | 0POL | 0,19308158 | |||||
0xc320682c | 03/06/2026, 01.22.20 | 0POL | 0,19436236 | |||||
handleOps | 03/06/2026, 01.22.20 | 0POL | 0,08807924 | |||||
handleOps | 03/06/2026, 01.22.20 | 0POL | 0,11803699 | |||||
0x529e91ef | 03/06/2026, 01.22.20 | 0POL | 0,12606508 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/06/2026, 01.22.20 | 0POL | 0,28801445 | |||||
0xd9f0f7f5 | 03/06/2026, 01.22.20 | 0POL | 0,18602025 | |||||
0xd9f0f7f5 | 03/06/2026, 01.22.20 | 0POL | 0,11518786 | |||||
withdraw | 03/06/2026, 01.22.20 | 0POL | 0,07002263 | |||||
0x0837214b | 03/06/2026, 01.22.20 | 0POL | 0,35494307 |
