Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 18/04/2026, 20.36.42 | 0,21372403 | 0,00867694 | |||||
0x52091f17 | 18/04/2026, 23.19.30 | 0,21367879 | 0RON | |||||
0x8c4b1089 | 18/04/2026, 21.50.36 | 0,21363486 | 0,00590471 | |||||
0x8c4b1089 | 19/04/2026, 11.54.30 | 0,2136342 | 0,00072336 | |||||
roll | 18/04/2026, 20.18.09 | 0,21343135 | 0,01069517 | |||||
roll | 18/04/2026, 20.16.39 | 0,21343135 | 0,00943506 | |||||
0x52091f17 | 19/04/2026, 11.08.00 | 0,21341479 | 0RON | |||||
0x52091f17 | 19/04/2026, 12.41.39 | 0,21340427 | 0RON | |||||
roll | 18/04/2026, 19.58.00 | 0,21339727 | 0,01070356 | |||||
roll | 18/04/2026, 19.56.06 | 0,21339727 | 0,01070356 | |||||
roll | 18/04/2026, 19.55.00 | 0,21339727 | 0,00941897 | |||||
roll | 18/04/2026, 19.54.18 | 0,21339727 | 0,0094369 | |||||
roll | 18/04/2026, 19.53.57 | 0,21339727 | 0,0094348 | |||||
roll | 18/04/2026, 19.53.48 | 0,21339727 | 0,01071508 | |||||
roll | 18/04/2026, 19.52.33 | 0,21339727 | 0,00941923 | |||||
roll | 18/04/2026, 17.01.06 | 0,21312827 | 0,01355798 | |||||
roll | 19/04/2026, 11.57.42 | 0,21310008 | 0,027029 | |||||
0x8c4b1089 | 19/04/2026, 11.56.12 | 0,21306818 | 0,00589889 | |||||
0x52091f17 | 19/04/2026, 16.06.45 | 0,21302517 | 0RON | |||||
roll | 18/04/2026, 20.27.42 | 0,2129908 | 0,00868176 |
