Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 08.27.05 | 1 | 208.432 1,05% | 20.000.000 | 0,0000054 | ||
25/04/2026, 08.27.00 | 1 | 245.721 1,23% | 20.000.000 | 0,00000565 | ||
25/04/2026, 08.27.00 | 1 | 372.100 1,87% | 20.000.000 | 0,00000305 | ||
25/04/2026, 08.26.59 | 4 | 547.933 2,74% | 20.000.000 | 0,00002488 | ||
25/04/2026, 08.26.56 | 1 | 243.497 1,22% | 20.000.000 | 0,00000939 | ||
25/04/2026, 08.26.31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000111 | ||
25/04/2026, 08.25.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000146 | ||
25/04/2026, 08.25.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
25/04/2026, 08.25.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000589 | ||
25/04/2026, 08.25.30 | 1 | 89.234 0,45% | 20.000.000 | 0,00000447 | ||
25/04/2026, 08.25.17 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
25/04/2026, 08.25.12 | 1 | 21.000 0,11% | 20.000.000 | 0,00000102 | ||
25/04/2026, 08.23.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000221 | ||
25/04/2026, 08.23.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000139 | ||
25/04/2026, 08.23.19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000129 | ||
25/04/2026, 08.22.39 | 1 | 47.264 0,24% | 20.000.000 | 0,0000022 | ||
25/04/2026, 08.22.31 | 1 | 136.492 0,69% | 20.000.000 | 0,00000588 | ||
25/04/2026, 08.22.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
25/04/2026, 08.21.57 | 1 | 245.733 1,23% | 20.000.000 | 0,00000497 | ||
25/04/2026, 08.21.56 | 5 | 189.909 0,95% | 20.000.000 | 0,00000655 |
