Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 03.52.58 | 1 | 136.504 0,69% | 20.000.000 | 0,00014152 | ||
26/04/2026, 03.52.23 | 1 | 43.624 0,22% | 20.000.000 | 0,00000103 | ||
26/04/2026, 03.52.23 | 3 | 113.907 0,57% | 20.000.000 | 0,00000312 | ||
26/04/2026, 03.52.22 | 1 | 32.199 0,17% | 20.000.000 | 0,00000103 | ||
26/04/2026, 03.52.22 | 1 | 37.989 0,19% | 20.000.000 | 0,00000106 | ||
26/04/2026, 03.52.21 | 2 | 75.966 0,38% | 20.000.000 | 0,0000021 | ||
26/04/2026, 03.52.08 | 1 | 41.280 0,21% | 20.000.000 | 0,00000122 | ||
26/04/2026, 03.51.51 | 1 | 175.684 0,88% | 20.000.000 | 0,00001159 | ||
26/04/2026, 03.51.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
26/04/2026, 03.51.43 | 1 | 246.151 1,24% | 20.000.000 | 0,00000416 | ||
26/04/2026, 03.51.41 | 1 | 38.071 0,2% | 20.000.000 | 0,0000011 | ||
26/04/2026, 03.51.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000124 | ||
26/04/2026, 03.51.10 | 1 | 32.187 0,17% | 20.000.000 | 0,00000115 | ||
26/04/2026, 03.50.37 | 1 | 21.000 0,11% | 20.000.000 | 0,00000084 | ||
26/04/2026, 03.50.33 | 1 | 32.187 0,17% | 20.000.000 | 0,00000115 | ||
26/04/2026, 03.50.32 | 2 | 191.601 0,96% | 20.000.000 | 0,00000885 | ||
26/04/2026, 03.50.31 | 1 | 119.156 0,6% | 20.000.000 | 0,00000524 | ||
26/04/2026, 03.50.12 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
26/04/2026, 03.50.08 | 1 | 43.624 0,22% | 20.000.000 | 0,00000124 | ||
26/04/2026, 03.49.36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000092 |
