Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 21.06.36 | 99 | 71.924 | 24.857.021 41,43% | 60.000.000 | 640,53 | 0,01073 | ||
25/04/2026, 21.06.24 | 139 | 65.483 | 30.279.529 50,47% | 59.999.829 | 410,35 | 0,006109 | ||
25/04/2026, 21.06.12 | 114 | 52.087 | 31.452.090 52,48% | 59.941.294 | 452,51 | 0,007711 | ||
25/04/2026, 21.06.00 | 100 | 64.390 | 20.580.812 34,31% | 59.999.886 | 687,26 | 0,009703 | ||
25/04/2026, 21.05.48 | 172 | 106.182 | 39.646.775 66,15% | 59.941.351 | 380,89 | 0,006877 | ||
25/04/2026, 21.05.24 | 100 | 51.420 | 28.628.694 47,81% | 59.882.873 | 362,34 | 0,004402 | ||
25/04/2026, 21.05.12 | 129 | 79.819 | 28.464.520 47,49% | 59.941.408 | 603,85 | 0,011214 | ||
25/04/2026, 21.05.00 | 105 | 52.412 | 26.175.587 43,63% | 60.000.000 | 455,6 | 0,006343 | ||
25/04/2026, 21.04.48 | 128 | 48.354 | 22.357.456 37,27% | 60.000.000 | 438,58 | 0,00488 | ||
25/04/2026, 21.04.36 | 103 | 42.969 | 22.656.742 37,77% | 60.000.000 | 422,56 | 0,004425 | ||
25/04/2026, 21.04.24 | 181 | 130.157 | 44.312.773 73,86% | 60.000.000 | 555,89 | 0,015129 | ||
25/04/2026, 21.04.00 | 101 | 41.322 | 23.531.858 39,22% | 59.999.943 | 473,18 | 0,005948 | ||
25/04/2026, 21.03.48 | 116 | 47.631 | 22.129.623 36,92% | 59.941.408 | 387,65 | 0,003536 | ||
25/04/2026, 21.03.36 | 88 | 34.157 | 20.981.685 34,97% | 60.000.000 | 462,12 | 0,004728 | ||
25/04/2026, 21.03.24 | 116 | 96.698 | 32.224.452 53,71% | 60.000.000 | 411,85 | 0,005712 | ||
25/04/2026, 21.03.12 | 115 | 46.456 | 20.840.751 34,74% | 60.000.000 | 419,04 | 0,00365 | ||
25/04/2026, 21.03.00 | 119 | 48.578 | 17.706.861 29,52% | 60.000.000 | 543,24 | 0,005067 | ||
25/04/2026, 21.02.48 | 109 | 73.987 | 33.692.724 56,16% | 60.000.000 | 458,92 | 0,006933 | ||
25/04/2026, 21.02.36 | 104 | 37.965 | 15.956.471 26,6% | 60.000.000 | 518,72 | 0,003986 | ||
25/04/2026, 21.02.24 | 111 | 83.340 | 27.797.592 46,33% | 60.000.000 | 818,7 | 0,015214 |
