Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3081 | $1,82 | $58.299.647,82 | $58.299.644,35 | 2 | 09/04/2026, 05.52.35 | |
| 3082 | $0,02 | $59.754,89 | $58.292.474,89 | 1.258 | 16/06/2025, 11.57.12 | |
| 3083 | $0,58 | $42.088,83 | $58.235.443,46 | 2.920 | 05/07/2025, 07.09.30 | |
| 3084 | < $0,01 | $65.385.762,35 | $58.063.800,15 | 2 | 07/04/2026, 02.18.56 | |
| 3085 | < $0,01 | $65.695.080,47 | $58.042.500,15 | 2 | 07/04/2026, 02.18.05 | |
| 3086 | < $0,01 | $65.661.749,19 | $58.042.500,15 | 2 | 07/04/2026, 02.18.32 | |
| 3087 | $0,05 | $807,64 | $58.011.211,57 | 120 | 27/10/2025, 21.33.23 | |
| 3088 | < $0,01 | $88.960.758,52 | $57.818.060,31 | 124 | 26/04/2026, 00.50.52 | |
| 3089 | < $0,01 | < $0,01 | $57.800.902,29 | 16 | 24/04/2026, 17.16.57 | |
| 3090 | < $0,01 | $88.808.535,9 | $57.725.843,98 | 123 | 26/04/2026, 13.01.16 | |
| 3091 | $0,04 | $3,99 | $57.650.363,16 | 11 | 15/09/2025, 17.25.51 | |
| 3092 | < $0,01 | $90.469.773,32 | $57.590.999,82 | 12 | 11/04/2026, 09.19.57 | |
| 3093 | < $0,01 | $61.641.651,77 | $57.572.901,26 | 2 | 06/04/2026, 10.06.47 | |
| 3094 | $0,06 | $1.601.636,03 | $57.549.565,79 | 30.034 | 24/08/2025, 05.23.18 | |
| 3095 | $0,05 | $3,99 | $57.322.519,82 | 10 | 14/10/2025, 09.18.11 | |
| 3096 | $0,05 | $3,99 | $57.281.162,09 | 11 | 20/08/2025, 19.47.49 | |
| 3097 | < $0,01 | $93.802.157,57 | $57.275.493,22 | 14 | 27/04/2026, 02.43.15 | |
| 3098 | $0,05 | $0,06 | $57.178.763,41 | 6 | 19/04/2024, 14.41.57 | |
| 3099 | < $0,01 | $101.060.109,33 | $57.134.808,11 | 123 | 13/04/2026, 21.25.38 | |
| 3100 | $0,05 | $312.261,13 | $57.067.148,46 | 3 | 09/03/2026, 10.36.58 |

