Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 15.29.57 | 41 | 8.347 | 2.174.938 5,44% | < 0,000001 | ||
01/06/2026, 15.29.55 | 82 | 16.078 | 4.107.966 10,27% | < 0,000001 | ||
01/06/2026, 15.29.53 | 65 | 11.701 | 2.963.050 7,41% | < 0,000001 | ||
01/06/2026, 15.29.51 | 43 | 10.886 | 2.706.145 6,77% | < 0,000001 | ||
01/06/2026, 15.29.49 | 63 | 13.105 | 3.191.387 7,98% | < 0,000001 | ||
01/06/2026, 15.29.47 | 84 | 18.212 | 4.852.760 12,14% | < 0,000001 | ||
01/06/2026, 15.29.45 | 59 | 14.564 | 3.013.310 7,54% | < 0,000001 | ||
01/06/2026, 15.29.43 | 47 | 12.568 | 2.995.163 7,49% | < 0,000001 | ||
01/06/2026, 15.29.41 | 89 | 18.518 | 5.152.639 12,89% | < 0,000001 | ||
01/06/2026, 15.29.39 | 71 | 13.061 | 3.301.057 8,26% | < 0,000001 | ||
01/06/2026, 15.29.37 | 86 | 13.900 | 3.838.721 9,6% | < 0,000001 | ||
01/06/2026, 15.29.35 | 106 | 16.653 | 4.868.988 12,18% | < 0,000001 | ||
01/06/2026, 15.29.33 | 60 | 12.087 | 2.606.773 6,52% | < 0,000001 | ||
01/06/2026, 15.29.31 | 58 | 10.444 | 2.687.808 6,72% | < 0,000001 | ||
01/06/2026, 15.29.29 | 52 | 10.651 | 2.413.741 6,04% | < 0,000001 | ||
01/06/2026, 15.29.27 | 51 | 13.577 | 3.337.184 8,35% | < 0,000001 | ||
01/06/2026, 15.29.25 | 60 | 11.984 | 3.111.401 7,78% | < 0,000001 | ||
01/06/2026, 15.29.23 | 98 | 15.054 | 4.186.934 10,47% | < 0,000001 | ||
01/06/2026, 15.29.21 | 79 | 13.976 | 3.844.299 9,62% | < 0,000001 | ||
01/06/2026, 15.29.19 | 103 | 17.075 | 4.500.256 11,26% | < 0,000001 |
