Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29/04/2026, 21.57.48 | 7 | ||
1112 | 29/04/2026, 21.57.48 | 9 | ||
1112 | 29/04/2026, 21.57.48 | 6 | ||
1112 | 29/04/2026, 21.57.48 | 5 | ||
1112 | 29/04/2026, 21.57.47 | 8 | ||
1112 | 29/04/2026, 21.57.47 | 4 | ||
1112 | 29/04/2026, 21.57.47 | 6 | ||
1112 | 29/04/2026, 21.57.47 | 5 | ||
1112 | 29/04/2026, 21.57.46 | 5 | ||
1112 | 29/04/2026, 21.57.46 | 4 | ||
1112 | 29/04/2026, 21.57.46 | 4 | ||
1112 | 29/04/2026, 21.57.46 | 4 | ||
1112 | 29/04/2026, 21.57.46 | 5 | ||
1112 | 29/04/2026, 21.57.45 | 8 | ||
1112 | 29/04/2026, 21.57.45 | 5 | ||
1112 | 29/04/2026, 21.57.45 | 6 | ||
1112 | 29/04/2026, 21.57.45 | 6 | ||
1112 | 29/04/2026, 21.57.44 | 3 | ||
1112 | 29/04/2026, 21.57.44 | 5 | ||
1112 | 29/04/2026, 21.57.44 | 5 |
