Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29/04/2026, 22.29.21 | 11 | ||
1112 | 29/04/2026, 22.29.20 | 22 | ||
1112 | 29/04/2026, 22.29.20 | 19 | ||
1112 | 29/04/2026, 22.29.20 | 15 | ||
1112 | 29/04/2026, 22.29.19 | 13 | ||
1112 | 29/04/2026, 22.29.19 | 9 | ||
1112 | 29/04/2026, 22.29.19 | 31 | ||
1112 | 29/04/2026, 22.29.19 | 13 | ||
1112 | 29/04/2026, 22.29.18 | 8 | ||
1112 | 29/04/2026, 22.29.18 | 13 | ||
1112 | 29/04/2026, 22.29.18 | 9 | ||
1112 | 29/04/2026, 22.29.17 | 12 | ||
1112 | 29/04/2026, 22.29.17 | 9 | ||
1112 | 29/04/2026, 22.29.17 | 6 | ||
1112 | 29/04/2026, 22.29.17 | 7 | ||
1112 | 29/04/2026, 22.29.16 | 5 | ||
1112 | 29/04/2026, 22.29.16 | 5 | ||
1112 | 29/04/2026, 22.29.16 | 8 | ||
1112 | 29/04/2026, 22.29.16 | 11 | ||
1112 | 29/04/2026, 22.29.15 | 3 |
