Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1143 | 30/05/2026, 18.29.33 | 14 | ||
1143 | 30/05/2026, 18.29.33 | 10 | ||
1143 | 30/05/2026, 18.29.32 | 7 | ||
1143 | 30/05/2026, 18.29.32 | 12 | ||
1143 | 30/05/2026, 18.29.32 | 13 | ||
1143 | 30/05/2026, 18.29.32 | 11 | ||
1143 | 30/05/2026, 18.29.31 | 6 | ||
1143 | 30/05/2026, 18.29.31 | 9 | ||
1143 | 30/05/2026, 18.29.31 | 8 | ||
1143 | 30/05/2026, 18.29.31 | 9 | ||
1143 | 30/05/2026, 18.29.30 | 8 | ||
1143 | 30/05/2026, 18.29.30 | 12 | ||
1143 | 30/05/2026, 18.29.30 | 11 | ||
1143 | 30/05/2026, 18.29.29 | 4 | ||
1143 | 30/05/2026, 18.29.29 | 7 | ||
1143 | 30/05/2026, 18.29.29 | 10 | ||
1143 | 30/05/2026, 18.29.29 | 12 | ||
1143 | 30/05/2026, 18.29.28 | 14 | ||
1143 | 30/05/2026, 18.29.28 | 10 | ||
1143 | 30/05/2026, 18.29.28 | 13 |
