Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
314 | Confirmed | 26/04/2026, 01.45.24 | 77.891 | ||
301 | Confirmed | 26/04/2026, 01.45.21 | 71.405 | ||
273 | Confirmed | 26/04/2026, 01.45.18 | 64.373 | ||
343 | Confirmed | 26/04/2026, 01.45.15 | 79.026 | ||
305 | Confirmed | 26/04/2026, 01.45.12 | 74.263 | ||
422 | Confirmed | 26/04/2026, 01.45.09 | 96.248 | ||
406 | Confirmed | 26/04/2026, 01.45.06 | 99.490 | ||
457 | Confirmed | 26/04/2026, 01.45.03 | 108.356 | ||
339 | Confirmed | 26/04/2026, 01.45.00 | 78.030 | ||
338 | Confirmed | 26/04/2026, 01.44.57 | 80.635 | ||
347 | Confirmed | 26/04/2026, 01.44.54 | 81.297 | ||
386 | Confirmed | 26/04/2026, 01.44.51 | 97.109 | ||
399 | Confirmed | 26/04/2026, 01.44.48 | 92.604 | ||
282 | Confirmed | 26/04/2026, 01.44.45 | 66.524 | ||
359 | Confirmed | 26/04/2026, 01.44.42 | 85.755 | ||
378 | Confirmed | 26/04/2026, 01.44.39 | 88.075 | ||
321 | Confirmed | 26/04/2026, 01.44.36 | 79.088 | ||
395 | Confirmed | 26/04/2026, 01.44.33 | 92.358 | ||
327 | Confirmed | 26/04/2026, 01.44.30 | 75.669 | ||
390 | Confirmed | 26/04/2026, 01.44.27 | 94.750 |
