Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
336 | Confirmed | 23/04/2026, 00.58.57 | 80.401 | ||
336 | Confirmed | 23/04/2026, 00.58.54 | 78.805 | ||
373 | Confirmed | 23/04/2026, 00.58.51 | 87.844 | ||
297 | Confirmed | 23/04/2026, 00.58.48 | 70.557 | ||
352 | Confirmed | 23/04/2026, 00.58.45 | 83.592 | ||
347 | Confirmed | 23/04/2026, 00.58.42 | 83.393 | ||
368 | Confirmed | 23/04/2026, 00.58.39 | 87.253 | ||
284 | Confirmed | 23/04/2026, 00.58.36 | 68.009 | ||
382 | Confirmed | 23/04/2026, 00.58.33 | 91.636 | ||
286 | Confirmed | 23/04/2026, 00.58.30 | 67.405 | ||
389 | Confirmed | 23/04/2026, 00.58.27 | 95.508 | ||
301 | Confirmed | 23/04/2026, 00.58.24 | 73.097 | ||
330 | Confirmed | 23/04/2026, 00.58.21 | 78.974 | ||
338 | Confirmed | 23/04/2026, 00.58.18 | 78.690 | ||
370 | Confirmed | 23/04/2026, 00.58.15 | 87.503 | ||
300 | Confirmed | 23/04/2026, 00.58.12 | 73.644 | ||
339 | Confirmed | 23/04/2026, 00.58.09 | 80.519 | ||
376 | Confirmed | 23/04/2026, 00.58.06 | 89.827 | ||
394 | Confirmed | 23/04/2026, 00.58.03 | 93.453 | ||
309 | Confirmed | 23/04/2026, 00.58.00 | 72.636 |
