Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
send | 02/06/2026, 23.05.47 | 0,00091617 | 0,00000678 | |||||
send | 02/06/2026, 23.53.51 | 0,00091565 | 0,00000995 | |||||
send | 02/06/2026, 23.54.33 | 0,00091565 | 0,00000854 | |||||
send | 03/06/2026, 02.36.49 | 0,0009147 | 0,00000655 | |||||
send | 03/06/2026, 02.34.53 | 0,0009147 | 0,0000074 | |||||
send | 03/06/2026, 02.39.09 | 0,0009147 | 0,00000675 | |||||
send | 03/06/2026, 02.32.25 | 0,0009147 | 0,00049778 | |||||
send | 03/06/2026, 01.46.14 | 0,00091443 | 0,00001271 | |||||
send | 03/06/2026, 02.13.07 | 0,00091394 | 0,00000674 | |||||
send | 03/06/2026, 01.32.58 | 0,00091366 | 0,00000677 | |||||
send | 03/06/2026, 09.45.05 | 0,00090986 | 0,00000765 | |||||
send | 03/06/2026, 14.29.54 | 0,0009096 | 0,00000718 | |||||
send | 03/06/2026, 11.19.36 | 0,00090959 | 0,00000698 | |||||
cross | 03/06/2026, 13.05.19 | 0,00090914 | 0,00000777 | |||||
unxswapByOrderId | 02/06/2026, 23.54.16 | 0,0009079 | 0,00003573 | |||||
send | 03/06/2026, 11.53.14 | 0,00090754 | 0,00000695 | |||||
unxswapByOrderId | 02/06/2026, 20.28.15 | 0,0009054 | 0,00001864 | |||||
unxswapByOrderId | 03/06/2026, 13.56.28 | 0,00090222 | 0,00001881 | |||||
unxswapByOrderId | 02/06/2026, 21.26.12 | 0,00090193 | 0,00001831 | |||||
exactInputV2Swap | 03/06/2026, 09.32.57 | 0,0009 | 0,00000313 |
