Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20/04/2026, 19.17.06 | 0,00006 | 0,00000435 | |||||
ETH transfer | 20/04/2026, 19.16.06 | 0,00018 | 0,00000499 | |||||
transmit | 20/04/2026, 19.16.02 | 0ETH | 0,00000711 | |||||
exactInput | 20/04/2026, 19.16.22 | 0ETH | 0,00001142 | |||||
ETH transfer | 20/04/2026, 19.16.49 | < 0,00000001 | 0,00000351 | |||||
exactInput | 20/04/2026, 19.16.47 | 0ETH | 0,00001142 | |||||
ETH transfer | 20/04/2026, 19.16.10 | 0,16936613 | 0,00000425 | |||||
approve | 20/04/2026, 19.17.04 | 0ETH | 0,00000426 | |||||
bindParent | 20/04/2026, 19.16.35 | 0ETH | 0,00000725 | |||||
approve | 20/04/2026, 19.16.47 | 0ETH | 0,00000436 | |||||
approve | 20/04/2026, 19.16.28 | 0ETH | 0,00000436 | |||||
swapAndStartBridgeTokensViaGasZip | 20/04/2026, 19.16.50 | 0,0116832 | 0,00000605 | |||||
dagSwapByOrderId | 20/04/2026, 19.15.55 | 0ETH | 0,00001751 | |||||
0x4e4e69a3 | 20/04/2026, 19.16.22 | 0,00002 | 0,00000675 | |||||
exactInput | 20/04/2026, 19.15.56 | 0ETH | 0,00001142 | |||||
transfer | 20/04/2026, 19.16.19 | 0ETH | 0,00000539 | |||||
swap | 20/04/2026, 19.16.29 | 0ETH | 0,00001655 | |||||
0x8f7e5391 | 20/04/2026, 19.16.05 | 0ETH | 0,00001038 | |||||
setPrices | 20/04/2026, 19.17.04 | 0ETH | 0,00000677 | |||||
swapWithMagpieSignature | 20/04/2026, 19.16.48 | 0ETH | 0,00000962 |
