Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 13:26:57 | 15 | 853.059 2,14% | 51,5 | 0,00004393 | 0,00003182 | ||
22/04/2026, 13:26:56 | 12 | 637.121 1,6% | 296,89 | 0,00018915 | 0,00002399 | ||
22/04/2026, 13:26:55 | 14 | 1.168.364 2,93% | 40,15 | 0,00004692 | 0,00004435 | ||
22/04/2026, 13:26:54 | 24 | 2.242.978 5,61% | 523,37 | 0,0011739 | 0,00008558 | ||
22/04/2026, 13:26:53 | 6 | 633.710 1,59% | 39,05 | 0,00002474 | 0,00002441 | ||
22/04/2026, 13:26:52 | 18 | 2.212.428 5,54% | 852,43 | 0,00188594 | 0,00008566 | ||
22/04/2026, 13:26:51 | 16 | 2.003.638 5,01% | 509,29 | 0,00102044 | 0,00007801 | ||
22/04/2026, 13:26:50 | 24 | 4.085.532 10,22% | 692,04 | 0,00282735 | 0,00015903 | ||
22/04/2026, 13:26:49 | 21 | 2.435.656 6,09% | 287,72 | 0,00070079 | 0,00009522 | ||
22/04/2026, 13:26:48 | 24 | 3.310.740 8,28% | 1,45 | 0,0048104 | 0,00012968 | ||
22/04/2026, 13:26:47 | 16 | 1.287.644 3,22% | 3,3 | 0,00424987 | 0,00005083 | ||
22/04/2026, 13:26:46 | 25 | 1.144.919 2,87% | 6,01 | 0,00688453 | 0,00004556 | ||
22/04/2026, 13:26:46 | 227 | 9.612.929 24,04% | 4,6 | 0,04429812 | 0,00037642 | ||
22/04/2026, 13:26:41 | 9 | 36.540.986 91,36% | 36,95 | 0,00135039 | 0,00134896 | ||
22/04/2026, 13:26:41 | 60 | 1.673.037 4,19% | 56,77 | 0,00009499 | 0,00006217 | ||
22/04/2026, 13:26:40 | 283 | 13.646.550 34,12% | 8,62 | 0,11768737 | 0,00049326 | ||
22/04/2026, 13:26:35 | 38 | 3.859.648 9,65% | 370,64 | 0,00143056 | 0,00014504 | ||
22/04/2026, 13:26:34 | 4 | 575.835 1,44% | 38,6 | 0,00002222 | 0,00002185 | ||
22/04/2026, 13:26:33 | 16 | 4.886.481 12,22% | 1,25 | 0,00613743 | 0,00018495 | ||
22/04/2026, 13:26:32 | 17 | 3.074.671 7,69% | 375,75 | 0,00115531 | 0,00011667 |
