Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06/06/2026, 23:52:49 | 153 | 0,00037513 | |
06/06/2026, 23:52:47 | 130 | 0,00021429 | |
06/06/2026, 23:52:45 | 119 | 0,00025614 | |
06/06/2026, 23:52:43 | 168 | 0,00113653 | |
06/06/2026, 23:52:41 | 187 | 0,00051488 | |
06/06/2026, 23:52:39 | 264 | 0,00068215 | |
06/06/2026, 23:52:37 | 173 | 0,00092886 | |
06/06/2026, 23:52:35 | 222 | 0,00060145 | |
06/06/2026, 23:52:33 | 151 | 0,00092751 | |
06/06/2026, 23:52:31 | 132 | 0,00030071 | |
06/06/2026, 23:52:29 | 136 | 0,00053755 | |
06/06/2026, 23:52:27 | 181 | 0,0004744 | |
06/06/2026, 23:52:25 | 201 | 0,00199362 | |
06/06/2026, 23:52:23 | 140 | 0,00035808 | |
06/06/2026, 23:52:21 | 179 | 0,00134013 | |
06/06/2026, 23:52:19 | 277 | 0,00760908 | |
06/06/2026, 23:52:17 | 259 | 0,00143216 | |
06/06/2026, 23:52:15 | 263 | 0,00150841 | |
06/06/2026, 23:52:13 | 126 | 0,00021587 | |
06/06/2026, 23:52:11 | 134 | 0,00026598 |
