Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4.397 | 23/02/2026, 20:27:02 | 1.746.146 | 3,125 0,00988806 | 0,00000224 | ||
284 | 23/02/2026, 20:22:31 | 100.090 | 3,125 0,00155541 | 0,00000547 | ||
4.689 | 23/02/2026, 20:21:24 | 1.737.723 | 3,125 0,00934227 | 0,00000199 | ||
5.007 | 23/02/2026, 20:17:55 | 1.762.924 | 3,125 0,00696284 | 0,00000139 | ||
3.264 | 23/02/2026, 20:15:08 | 1.598.562 | 3,125 0,02687179 | 0,00000823 | ||
631 | 23/02/2026, 19:56:26 | 279.754 | 3,125 0,00588809 | 0,00000933 | ||
346 | 23/02/2026, 19:57:44 | 269.236 | 3,125 0,0033223 | 0,0000096 | ||
3.625 | 23/02/2026, 19:52:02 | 1.678.049 | 3,125 0,03300365 | 0,0000091 | ||
937 | 23/02/2026, 19:32:35 | 620.349 | 3,125 0,00884952 | 0,00000944 | ||
1 | 23/02/2026, 19:33:16 | 533 | 3,125 | 0BTC | ||
3.954 | 23/02/2026, 19:28:11 | 1.690.376 | 3,125 0,00962284 | 0,00000243 | ||
2.607 | 23/02/2026, 19:25:09 | 1.652.092 | 3,125 0,02813477 | 0,00001079 | ||
3.175 | 23/02/2026, 19:07:50 | 1.746.671 | 3,125 0,0354542 | 0,00001116 | ||
677 | 23/02/2026, 18:42:21 | 393.260 | 3,125 0,00190846 | 0,00000281 | ||
5.392 | 23/02/2026, 18:41:38 | 1.593.484 | 3,125 0,01535783 | 0,00000284 | ||
753 | 23/02/2026, 18:30:41 | 350.165 | 3,125 0,00720878 | 0,00000957 | ||
6.010 | 23/02/2026, 18:27:09 | 1.668.813 | 3,125 0,00670087 | 0,00000111 | ||
3.786 | 23/02/2026, 18:23:11 | 1.707.389 | 3,125 0,01907639 | 0,00000503 | ||
2.630 | 23/02/2026, 18:13:04 | 1.521.077 | 3,125 0,02740747 | 0,00001042 | ||
3.555 | 23/02/2026, 17:54:47 | 1.652.601 | 3,125 0,0378082 | 0,00001063 |
