Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 00:58:18 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 00:58:15 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 00:58:12 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00:58:09 | 1 | 801 | 34.658 0,09% | 7 | ||
18/04/2026, 00:58:06 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00:58:03 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 00:58:00 | 2 | 989 | 112.780 0,29% | 7 | ||
18/04/2026, 00:57:57 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00:57:54 | 2 | 989 | 91.048 0,23% | 7 | ||
18/04/2026, 00:57:51 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 00:57:48 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00:57:45 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 00:57:42 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 00:57:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 00:57:36 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 00:57:33 | 3 | 1.047 | 98.426 0,25% | 7 | ||
18/04/2026, 00:57:30 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00:57:27 | 0 | 612 | 0 | 7 | ||
18/04/2026, 00:57:24 | 3 | 1.175 | 125.778 0,32% | 7 | ||
18/04/2026, 00:57:21 | 1 | 801 | 56.378 0,15% | 7 |
