Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 03:49:59 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 03:49:57 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 03:49:55 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 03:49:53 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 03:49:51 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 03:49:49 | 1 | 907 | 57.490 0,2% | 252 | ||
25/04/2026, 03:49:47 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:45 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:43 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:41 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:39 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:37 | 1 | 907 | 57.502 0,2% | 252 | ||
25/04/2026, 03:49:35 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:33 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:31 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:29 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:27 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:25 | 1 | 907 | 57.502 0,2% | 252 | ||
25/04/2026, 03:49:23 | 1 | 907 | 46.314 0,16% | 252 | ||
25/04/2026, 03:49:21 | 1 | 907 | 46.314 0,16% | 252 |
