Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 13:22:49 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:47 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:45 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:43 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:41 | 1 | 907 | 57.490 0,2% | 252 | ||
25/04/2026, 13:22:39 | 1 | 907 | 46.278 0,16% | 252 | ||
25/04/2026, 13:22:37 | 1 | 907 | 46.278 0,16% | 252 | ||
25/04/2026, 13:22:35 | 1 | 907 | 46.278 0,16% | 252 | ||
25/04/2026, 13:22:33 | 1 | 907 | 46.278 0,16% | 252 | ||
25/04/2026, 13:22:31 | 1 | 907 | 46.278 0,16% | 252 | ||
25/04/2026, 13:22:29 | 1 | 907 | 54.666 0,19% | 252 | ||
25/04/2026, 13:22:27 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:25 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:23 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:21 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:19 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:17 | 1 | 907 | 57.490 0,2% | 252 | ||
25/04/2026, 13:22:15 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:13 | 1 | 907 | 46.302 0,16% | 252 | ||
25/04/2026, 13:22:11 | 1 | 907 | 46.302 0,16% | 252 |
