Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 21:27:49 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 21:27:47 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 21:27:45 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 21:27:43 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 21:27:41 | 1 | 907 | 46.302 0,16% | 252 | ||
23/04/2026, 21:27:39 | 1 | 907 | 57.490 0,2% | 252 | ||
23/04/2026, 21:27:37 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:35 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:33 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:31 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:29 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:27 | 1 | 907 | 54.702 0,19% | 252 | ||
23/04/2026, 21:27:25 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:23 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:21 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:19 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:17 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:15 | 1 | 907 | 54.702 0,19% | 252 | ||
23/04/2026, 21:27:13 | 1 | 907 | 46.314 0,16% | 252 | ||
23/04/2026, 21:27:11 | 1 | 907 | 46.314 0,16% | 252 |
