Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 11:04:27 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:25 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:23 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:21 | 2 | 2.089 | 173.815 0,58% | 252 | ||
24/04/2026, 11:04:19 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:17 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:15 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:13 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:11 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:09 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 11:04:07 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:05 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:03 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:04:01 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:03:59 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:03:57 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 11:03:55 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:03:53 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:03:51 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 11:03:49 | 1 | 907 | 46.314 0,16% | 252 |
