Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 22:43:50 | 83 | 11.172.754 20,32% | 115,04 | 0,0012854 | 0,00012854 | ||
20/04/2026, 22:43:50 | 103 | 12.275.854 22,32% | 170,97 | 0,00209888 | 0,00020988 | ||
20/04/2026, 22:43:50 | 93 | 10.388.486 18,89% | 79,87 | 0,00082978 | 0,00008297 | ||
20/04/2026, 22:43:49 | 107 | 14.246.755 25,91% | 516,06 | 0,00735223 | 0,00073522 | ||
20/04/2026, 22:43:49 | 66 | 6.782.706 12,34% | 95,54 | 0,00064806 | 0,0000648 | ||
20/04/2026, 22:43:48 | 100 | 14.346.993 26,09% | 151,49 | 0,00217354 | 0,00021735 | ||
20/04/2026, 22:43:48 | 97 | 14.983.587 27,25% | 76,96 | 0,00115315 | 0,00011531 | ||
20/04/2026, 22:43:47 | 92 | 10.923.696 19,87% | 81,65 | 0,00089195 | 0,00008919 | ||
20/04/2026, 22:43:47 | 97 | 9.419.060 17,13% | 58,69 | 0,00055282 | 0,00005528 | ||
20/04/2026, 22:43:46 | 92 | 9.569.254 17,4% | 72,6 | 0,00069478 | 0,00006947 | ||
20/04/2026, 22:43:46 | 86 | 10.648.501 19,37% | 61,19 | 0,00065166 | 0,00006516 | ||
20/04/2026, 22:43:46 | 103 | 11.779.851 21,42% | 64,86 | 0,00076409 | 0,0000764 | ||
20/04/2026, 22:43:45 | 106 | 14.461.981 26,3% | 75,13 | 0,00108666 | 0,00010866 | ||
20/04/2026, 22:43:45 | 101 | 16.125.502 29,32% | 67,9 | 0,00109493 | 0,00010949 | ||
20/04/2026, 22:43:44 | 102 | 10.641.141 19,35% | 78,19 | 0,00083203 | 0,0000832 | ||
20/04/2026, 22:43:44 | 88 | 12.698.455 23,09% | 72,75 | 0,00092393 | 0,00009239 | ||
20/04/2026, 22:43:43 | 95 | 12.331.985 22,43% | 74,37 | 0,00091717 | 0,00009171 | ||
20/04/2026, 22:43:43 | 92 | 15.969.073 29,04% | 124,04 | 0,00198093 | 0,00019809 | ||
20/04/2026, 22:43:42 | 93 | 29.882.249 54,34% | 69,69 | 0,00208278 | 0,00020827 | ||
20/04/2026, 22:43:42 | 110 | 15.077.330 27,42% | 152,51 | 0,0022995 | 0,00022995 |
