Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 14:01:23 | 108 | 19.086.142 34,71% | 732 | 0,01397107 | 0,0013971 | ||
20/04/2026, 14:01:23 | 107 | 15.545.816 28,27% | 74,17 | 0,00115304 | 0,0001153 | ||
20/04/2026, 14:01:22 | 89 | 10.259.635 18,66% | 334,67 | 0,00343362 | 0,00034336 | ||
20/04/2026, 14:01:22 | 82 | 10.706.248 19,47% | 100,26 | 0,00107351 | 0,00010735 | ||
20/04/2026, 14:01:21 | 87 | 9.773.921 17,78% | 169,67 | 0,0016584 | 0,00016584 | ||
20/04/2026, 14:01:21 | 78 | 10.450.499 19,01% | 97,56 | 0,00101961 | 0,00010196 | ||
20/04/2026, 14:01:20 | 93 | 12.426.857 22,6% | 86,82 | 0,00107892 | 0,00010789 | ||
20/04/2026, 14:01:20 | 79 | 10.098.792 18,37% | 119,88 | 0,0012107 | 0,00012107 | ||
20/04/2026, 14:01:20 | 83 | 13.392.259 24,35% | 151,34 | 0,00202687 | 0,00020268 | ||
20/04/2026, 14:01:19 | 82 | 11.604.298 21,1% | 185,14 | 0,00214846 | 0,00021484 | ||
20/04/2026, 14:01:19 | 72 | 11.245.271 20,45% | 151,27 | 0,00170112 | 0,00017011 | ||
20/04/2026, 14:01:18 | 93 | 11.489.808 20,9% | 940,88 | 0,01081057 | 0,00108105 | ||
20/04/2026, 14:01:18 | 99 | 23.203.788 42,19% | 115,43 | 0,00267852 | 0,00026785 | ||
20/04/2026, 14:01:17 | 78 | 12.838.340 23,35% | 72,84 | 0,00093522 | 0,00009352 | ||
20/04/2026, 14:01:17 | 85 | 12.189.528 22,17% | 79,95 | 0,00097456 | 0,00009745 | ||
20/04/2026, 14:01:16 | 106 | 17.394.945 31,63% | 116,45 | 0,0020258 | 0,00020258 | ||
20/04/2026, 14:01:16 | 131 | 18.948.274 34,46% | 57,25 | 0,00108479 | 0,00010847 | ||
20/04/2026, 14:01:15 | 130 | 21.798.724 39,64% | 69,59 | 0,00151716 | 0,00015171 | ||
20/04/2026, 14:01:15 | 76 | 12.114.163 22,03% | 172,51 | 0,00208983 | 0,00020898 | ||
20/04/2026, 14:01:15 | 95 | 16.759.301 30,48% | 174,18 | 0,00291927 | 0,00029192 |
