Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 25/04/2026, 10:02:42 | 9,15 | 0,00019051 | |||||
addLiquidityETH | 25/04/2026, 08:55:01 | 9,15 | 0,00019048 | |||||
BNB transfer | 25/04/2026, 14:37:56 | 9,14821354 | 0,0000021 | |||||
BNB transfer | 25/04/2026, 13:48:23 | 9,14644558 | 0,0000021 | |||||
BNB transfer | 26/04/2026, 01:13:07 | 9,14605038 | 0,00000105 | |||||
addLiquidityETH | 26/04/2026, 07:24:33 | 9,14 | 0,00019052 | |||||
addLiquidityETH | 26/04/2026, 06:49:00 | 9,14 | 0,0001905 | |||||
addLiquidityETH | 26/04/2026, 01:06:17 | 9,14 | 0,00019048 | |||||
addLiquidityETH | 25/04/2026, 23:25:28 | 9,14 | 0,0001905 | |||||
addLiquidityETH | 25/04/2026, 16:56:15 | 9,14 | 0,00019048 | |||||
addLiquidityETH | 25/04/2026, 14:39:09 | 9,14 | 0,0001905 | |||||
swapExactETHForTokens | 25/04/2026, 17:43:19 | 9,13086185 | 0,00000598 | |||||
addLiquidityETH | 25/04/2026, 22:15:36 | 9,13 | 0,00019052 | |||||
addLiquidityETH | 25/04/2026, 17:29:49 | 9,13 | 0,00019052 | |||||
addLiquidityETH | 25/04/2026, 14:36:43 | 9,13 | 0,00019051 | |||||
addLiquidityETH | 25/04/2026, 11:46:14 | 9,13 | 0,0001905 | |||||
BNB transfer | 25/04/2026, 21:27:53 | 9,1201814 | 0,0000021 | |||||
addLiquidityETH | 26/04/2026, 06:15:31 | 9,12 | 0,00019051 | |||||
addLiquidityETH | 25/04/2026, 20:56:52 | 9,12 | 0,00019048 | |||||
BNB transfer | 25/04/2026, 19:20:04 | 9,11700089 | 0,00000126 |
