Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 06:32:18 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:32:16 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:32:14 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:32:12 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 06:32:10 | 1 | 840 | 43.755 0,15% | 252 | ||
20/04/2026, 06:32:08 | 1 | 840 | 43.755 0,15% | 252 | ||
20/04/2026, 06:32:06 | 1 | 840 | 43.755 0,15% | 252 | ||
20/04/2026, 06:32:04 | 1 | 840 | 43.755 0,15% | 252 | ||
20/04/2026, 06:32:02 | 1 | 840 | 43.755 0,15% | 252 | ||
20/04/2026, 06:32:00 | 1 | 840 | 43.755 0,15% | 252 | ||
20/04/2026, 06:31:58 | 1 | 840 | 49.343 0,17% | 252 | ||
20/04/2026, 06:31:56 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:54 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:52 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:50 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:48 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:46 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 06:31:44 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:42 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 06:31:40 | 1 | 840 | 43.767 0,15% | 252 |
