Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 09:41:56 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 09:41:54 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:52 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:50 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:48 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:46 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:44 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:42 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 09:41:40 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:38 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:36 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:34 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:32 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:30 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 09:41:28 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:26 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:24 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:22 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:20 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 09:41:18 | 1 | 840 | 46.555 0,16% | 252 |
