Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/04/2026, 01:48:47 | 2 | 0,003373 | 11,572634 | ||
22/04/2026, 01:48:41 | 0 | 0ATOM | 11,572634 | ||
22/04/2026, 01:48:35 | 1 | 0,001734 | 11,572634 | ||
22/04/2026, 01:48:29 | 1 | 0,003194 | 11,572634 | ||
22/04/2026, 01:48:23 | 1 | 0,005588 | 11,572633 | ||
22/04/2026, 01:48:17 | 0 | 0ATOM | 11,572633 | ||
22/04/2026, 01:48:11 | 2 | 0,010429 | 11,572633 | ||
22/04/2026, 01:48:05 | 1 | 0,006334 | 11,572633 | ||
22/04/2026, 01:47:59 | 2 | 0,00925 | 11,572632 | ||
22/04/2026, 01:47:54 | 0 | 0ATOM | 11,572632 | ||
22/04/2026, 01:47:47 | 0 | 0ATOM | 11,572632 | ||
22/04/2026, 01:47:42 | 1 | 0,00238 | 11,572631 | ||
22/04/2026, 01:47:36 | 2 | 0,008248 | 11,572631 | ||
22/04/2026, 01:47:30 | 0 | 0ATOM | 11,572631 | ||
22/04/2026, 01:47:24 | 1 | 0,005 | 11,572631 | ||
22/04/2026, 01:47:20 | 1 | 0,003626 | 11,57263 | ||
22/04/2026, 01:47:14 | 0 | 0ATOM | 11,57263 | ||
22/04/2026, 01:47:08 | 2 | 0,010507 | 11,57263 | ||
22/04/2026, 01:47:02 | 0 | 0ATOM | 11,57263 | ||
22/04/2026, 01:46:56 | 3 | 0,013295 | 11,572629 |












