Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23/04/2026, 12:40:56 | 1 | 0,000683 | 11,578413 | ||
23/04/2026, 12:40:50 | 3 | 0,008767 | 11,578413 | ||
23/04/2026, 12:40:44 | 1 | 0,002 | 11,578413 | ||
23/04/2026, 12:40:38 | 5 | 0,03359 | 11,578412 | ||
23/04/2026, 12:40:32 | 1 | 0,012988 | 11,578412 | ||
23/04/2026, 12:40:26 | 2 | 0,009226 | 11,578412 | ||
23/04/2026, 12:40:22 | 2 | 0,005054 | 11,578412 | ||
23/04/2026, 12:40:17 | 1 | 0,000807 | 11,578411 | ||
23/04/2026, 12:40:11 | 0 | 0ATOM | 11,578411 | ||
23/04/2026, 12:40:05 | 1 | 0,003701 | 11,578411 | ||
23/04/2026, 12:39:59 | 1 | 0,000643 | 11,57841 | ||
23/04/2026, 12:39:53 | 2 | 0,100683 | 11,57841 | ||
23/04/2026, 12:39:47 | 1 | 0,025551 | 11,57841 | ||
23/04/2026, 12:39:41 | 0 | 0ATOM | 11,57841 | ||
23/04/2026, 12:39:35 | 1 | 0,000683 | 11,578409 | ||
23/04/2026, 12:39:29 | 2 | 0,006215 | 11,578409 | ||
23/04/2026, 12:39:23 | 1 | 0,00392 | 11,578409 | ||
23/04/2026, 12:39:21 | 1 | 0,004371 | 11,578409 | ||
23/04/2026, 12:39:15 | 0 | 0ATOM | 11,578408 | ||
23/04/2026, 12:39:10 | 2 | 0,007752 | 11,578408 |















