Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/04/2026, 19:02:51 | 0 | 0ATOM | 11,567541 | ||
20/04/2026, 19:02:45 | 0 | 0ATOM | 11,56754 | ||
20/04/2026, 19:02:41 | 0 | 0ATOM | 11,56754 | ||
20/04/2026, 19:02:38 | 0 | 0ATOM | 11,56754 | ||
20/04/2026, 19:02:32 | 1 | 0,005646 | 11,56754 | ||
20/04/2026, 19:02:27 | 1 | 0,007104 | 11,567539 | ||
20/04/2026, 19:02:21 | 1 | 0,002346 | 11,567539 | ||
20/04/2026, 19:02:15 | 1 | 0,002236 | 11,567539 | ||
20/04/2026, 19:02:09 | 3 | 0,008688 | 11,567538 | ||
20/04/2026, 19:02:03 | 4 | 0,012527 | 11,567538 | ||
20/04/2026, 19:01:57 | 0 | 0ATOM | 11,567538 | ||
20/04/2026, 19:01:51 | 1 | 0,000996 | 11,567538 | ||
20/04/2026, 19:01:44 | 1 | 0,005646 | 11,567537 | ||
20/04/2026, 19:01:38 | 0 | 0ATOM | 11,567537 | ||
20/04/2026, 19:01:33 | 0 | 0ATOM | 11,567537 | ||
20/04/2026, 19:01:27 | 0 | 0ATOM | 11,567537 | ||
20/04/2026, 19:01:21 | 1 | 0,01523 | 11,567536 | ||
20/04/2026, 19:01:15 | 1 | 0,002979 | 11,567536 | ||
20/04/2026, 19:01:11 | 0 | 0ATOM | 11,567536 | ||
20/04/2026, 19:01:05 | 1 | 0,002496 | 11,567536 |













