Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19/04/2026, 14:54:19 | 1 | 0,002464 | 11,562878 | ||
19/04/2026, 14:54:13 | 0 | 0ATOM | 11,562878 | ||
19/04/2026, 14:54:07 | 1 | 0,0025 | 11,562877 | ||
19/04/2026, 14:54:01 | 0 | 0ATOM | 11,562877 | ||
19/04/2026, 14:53:55 | 1 | 0,005354 | 11,562877 | ||
19/04/2026, 14:53:49 | 0 | 0ATOM | 11,562877 | ||
19/04/2026, 14:53:46 | 1 | 0,003593 | 11,562876 | ||
19/04/2026, 14:53:40 | 0 | 0ATOM | 11,562876 | ||
19/04/2026, 14:53:34 | 0 | 0ATOM | 11,562876 | ||
19/04/2026, 14:53:28 | 0 | 0ATOM | 11,562876 | ||
19/04/2026, 14:53:22 | 1 | 0,003694 | 11,562875 | ||
19/04/2026, 14:53:16 | 1 | 0,003694 | 11,562875 | ||
19/04/2026, 14:53:10 | 1 | 0,002015 | 11,562875 | ||
19/04/2026, 14:53:04 | 0 | 0ATOM | 11,562874 | ||
19/04/2026, 14:52:58 | 0 | 0ATOM | 11,562874 | ||
19/04/2026, 14:52:52 | 1 | 0,002205 | 11,562874 | ||
19/04/2026, 14:52:46 | 1 | 0,004269 | 11,562874 | ||
19/04/2026, 14:52:40 | 0 | 0ATOM | 11,562873 | ||
19/04/2026, 14:52:34 | 0 | 0ATOM | 11,562873 | ||
19/04/2026, 14:52:28 | 1 | 0,00208 | 11,562873 |














