Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/04/2026, 13:38:25 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 13:38:25 | Delegate | 0,005588 ATOM | |||||
24/04/2026, 13:38:14 | Withdraw delegator reward | 0,005378 ATOM | |||||
24/04/2026, 13:38:14 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 13:38:08 | Send | 114,481786 ATOM | 0,000939 ATOM | ||||
24/04/2026, 13:37:58 | MsgExecuteContract | 0,001816 ATOM | |||||
24/04/2026, 13:37:58 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 13:37:58 | Send | 0,02 ATOM | |||||
24/04/2026, 13:37:53 | Withdraw delegator reward | 0,004526 ATOM | |||||
24/04/2026, 13:37:47 | IBC receive | 0,00267 ATOM | |||||
24/04/2026, 13:37:47 | IBC receive | 0,002612 ATOM | |||||
24/04/2026, 13:37:47 | Update IBC client | -- | 0,002259 ATOM | ||||
24/04/2026, 13:37:35 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 13:37:29 | IBC acknowledgement | -- | 0,002542 ATOM | ||||
24/04/2026, 13:37:29 | Withdraw delegator reward | 0,006049 ATOM | |||||
24/04/2026, 13:37:29 | Update IBC client | -- | 0,002253 ATOM | ||||
24/04/2026, 13:37:23 | MsgExecuteContract | 0,001352 ATOM | |||||
24/04/2026, 13:37:11 | IBC transfer | 171,8 ATOM | 0,001226 ATOM | ||||
24/04/2026, 13:37:05 | IBC receive | 0,002613 ATOM | |||||
24/04/2026, 13:37:00 | Delegate | 0,006088 ATOM |
