Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/04/2026, 01:00:27 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 01:00:27 | Update IBC client | -- | 0,002843 ATOM | ||||
24/04/2026, 01:00:21 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 01:00:21 | IBC receive | 0,003832 ATOM | |||||
24/04/2026, 01:00:15 | IBC receive | 0,002542 ATOM | |||||
24/04/2026, 01:00:09 | Authorized execution | 0,004802 ATOM | |||||
24/04/2026, 01:00:09 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 01:00:09 | Undelegate | 0,007666 ATOM | |||||
24/04/2026, 01:00:03 | Authorized execution | 0,012507 ATOM | |||||
24/04/2026, 01:00:03 | Update IBC client | -- | 0,001091 ATOM | ||||
24/04/2026, 01:00:03 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
24/04/2026, 01:00:03 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 00:59:57 | IBC acknowledgement | -- | 0,002342 ATOM | ||||
24/04/2026, 00:59:57 | Update IBC client | -- | 0,002259 ATOM | ||||
24/04/2026, 00:59:57 | Send | 0 ATOM | 0,000683 ATOM | ||||
24/04/2026, 00:59:57 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
24/04/2026, 00:59:51 | IBC acknowledgement | -- | 0,002372 ATOM | ||||
24/04/2026, 00:59:51 | Delegate | 0,007457 ATOM | |||||
24/04/2026, 00:59:51 | Withdraw delegator reward | 0,010443 ATOM | |||||
24/04/2026, 00:59:45 | IBC acknowledgement | -- | 0,001034 ATOM |
