Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 17:33:17 | 1 | 1 | 0,02 | 0,019 | ||
22/04/2026, 17:33:17 | 1 | 2 | 507,5359 | 0,1085 | ||
22/04/2026, 17:33:17 | 1 | 1 | 42,72255798 | 0,388 | ||
22/04/2026, 17:33:17 | 1 | 1 | 0DOGE | 0DOGE | ||
22/04/2026, 17:32:45 | 1 | 1 | 0DOGE | 0DOGE | ||
22/04/2026, 17:32:42 | 1 | 1 | 0,02 | 0,019 | ||
22/04/2026, 17:32:42 | 1 | 2 | 1,039098 | 0,039098 | ||
22/04/2026, 17:32:42 | 1 | 1 | 178,6819 | 0,5515507 | ||
22/04/2026, 17:32:42 | 2 | 1 | 3.193,19178207 | 1 | ||
22/04/2026, 17:32:42 | 1 | 2 | 1.405,82863679 | 1,12 | ||
22/04/2026, 17:32:42 | 1 | 1 | 0DOGE | 0DOGE | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 2 | 0,02452 | 0,00452 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 | ||
22/04/2026, 17:32:11 | 1 | 1 | 0,01384 | 0,00384 |
