Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 08:56:47 | 197 | 320.331 | 59.951.142 99,92% | 60.000.000 | 0,269651 | 0,00723 | ||
02/06/2026, 08:56:35 | 146 | 204.211 | 24.000.456 40,01% | 60.000.000 | 0,423792 | 0,006502 | ||
02/06/2026, 08:56:23 | 211 | 283.768 | 53.786.785 89,65% | 60.000.000 | 0,278834 | 0,007516 | ||
02/06/2026, 08:56:11 | 355 | 223.099 | 52.121.373 86,87% | 60.000.000 | 0,257634 | 0,006791 | ||
02/06/2026, 08:55:59 | 268 | 359.892 | 50.597.956 84,33% | 60.000.000 | 0,292931 | 0,008887 | ||
02/06/2026, 08:55:47 | 79 | 88.626 | 16.075.383 26,8% | 60.000.000 | 0,191456 | 0,001076 | ||
02/06/2026, 08:55:35 | 172 | 144.024 | 17.523.615 29,21% | 60.000.000 | 0,426506 | 0,005172 | ||
02/06/2026, 08:55:23 | 195 | 232.487 | 23.649.461 39,42% | 60.000.000 | 0,485576 | 0,008293 | ||
02/06/2026, 08:55:11 | 245 | 315.347 | 28.788.858 47,99% | 60.000.000 | 0,698279 | 0,016199 | ||
02/06/2026, 08:54:59 | 147 | 117.210 | 19.803.399 33,01% | 60.000.000 | 0,536759 | 0,007825 | ||
02/06/2026, 08:54:47 | 249 | 214.225 | 27.312.439 45,53% | 60.000.000 | 0,47209 | 0,008982 | ||
02/06/2026, 08:54:35 | 613 | 308.146 | 38.237.301 63,73% | 60.000.000 | 0,428866 | 0,011104 | ||
02/06/2026, 08:54:23 | 649 | 253.234 | 27.372.027 45,63% | 60.000.000 | 0,275378 | 0,003706 | ||
02/06/2026, 08:54:11 | 203 | 155.587 | 31.625.310 52,71% | 60.000.000 | 0,406239 | 0,00845 | ||
02/06/2026, 08:53:59 | 188 | 253.900 | 30.923.414 51,54% | 60.000.000 | 0,365976 | 0,007034 | ||
02/06/2026, 08:53:47 | 1.075 | 327.482 | 51.421.906 85,71% | 60.000.000 | 0,370693 | 0,012523 | ||
02/06/2026, 08:53:35 | 216 | 81.977 | 14.864.217 24,78% | 59.999.886 | 0,36219 | 0,003366 | ||
02/06/2026, 08:53:23 | 359 | 318.186 | 39.008.144 65,08% | 59.941.351 | 0,505825 | 0,014629 | ||
02/06/2026, 08:53:11 | 121 | 63.465 | 11.108.118 18,52% | 59.999.943 | 0,713764 | 0,006351 | ||
02/06/2026, 08:52:59 | 175 | 152.185 | 17.244.369 28,77% | 59.941.408 | 0,500622 | 0,006047 |
