Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/04/2026, 09:06:11 | 197 | 175.570 | 21.958.451 36,64% | 59.941.408 | 797,41 | 0,01428 | ||
18/04/2026, 09:05:59 | 346 | 375.719 | 53.768.110 89,62% | 60.000.000 | 465,57 | 0,017837 | ||
18/04/2026, 09:05:47 | 117 | 66.686 | 11.496.427 19,17% | 60.000.000 | 487,48 | 0,003937 | ||
18/04/2026, 09:05:35 | 138 | 161.719 | 17.869.962 29,79% | 60.000.000 | 408,1 | 0,004563 | ||
18/04/2026, 09:05:23 | 130 | 223.063 | 26.311.568 43,86% | 60.000.000 | 434,18 | 0,007343 | ||
18/04/2026, 09:05:11 | 183 | 228.552 | 36.149.886 60,25% | 59.999.943 | 347,1 | 0,00708 | ||
18/04/2026, 09:04:59 | 168 | 182.532 | 23.077.147 38,5% | 59.941.408 | 802,96 | 0,014937 | ||
18/04/2026, 09:04:47 | 301 | 204.537 | 25.471.787 42,46% | 60.000.000 | 529,33 | 0,00944 | ||
18/04/2026, 09:04:35 | 208 | 296.830 | 32.519.112 54,2% | 60.000.000 | 343,03 | 0,006048 | ||
18/04/2026, 09:04:23 | 68 | 27.284 | 6.235.507 10,4% | 60.000.000 | 1,47 | 0,008085 | ||
18/04/2026, 09:04:11 | 175 | 176.614 | 22.686.863 37,82% | 60.000.000 | 630,11 | 0,010216 | ||
18/04/2026, 09:03:59 | 260 | 174.129 | 23.476.478 39,13% | 60.000.000 | 497,63 | 0,007344 | ||
18/04/2026, 09:03:47 | 924 | 299.975 | 44.418.751 74,04% | 59.999.943 | 371,87 | 0,008774 | ||
18/04/2026, 09:03:35 | 1.337 | 340.641 | 51.367.887 85,7% | 59.941.408 | 325,04 | 0,008475 | ||
18/04/2026, 09:03:23 | 597 | 433.552 | 56.781.859 94,64% | 60.000.000 | 305,24 | 0,009156 | ||
18/04/2026, 09:03:11 | 181 | 120.045 | 22.373.764 37,29% | 60.000.000 | 489,4 | 0,007622 | ||
18/04/2026, 09:02:59 | 69 | 55.722 | 8.810.943 14,69% | 60.000.000 | 1,27 | 0,009798 | ||
18/04/2026, 09:02:47 | 576 | 280.869 | 48.914.903 81,53% | 60.000.000 | 431,78 | 0,013725 | ||
18/04/2026, 09:02:35 | 244 | 171.133 | 19.088.178 31,82% | 59.999.943 | 419,15 | 0,004977 | ||
18/04/2026, 09:02:23 | 820 | 383.216 | 47.059.347 78,51% | 59.941.408 | 305,36 | 0,007412 |
