Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 05:45:15 | 9 | 108.387 | 14.008.473 82,41% | 17.000.000 | 21,4 | 0,299797 | ||
30/04/2026, 05:45:10 | 16 | 69.559 | 6.294.696 37,03% | 17.000.000 | 72,11 | 0,000453 | ||
30/04/2026, 05:45:05 | 10 | 37.861 | 8.672.381 51,02% | 17.000.000 | 189,8 | 0,001645 | ||
30/04/2026, 05:45:00 | 14 | 66.410 | 4.438.809 26,12% | 16.999.984 | 162,08 | 0,000719 | ||
30/04/2026, 05:44:55 | 8 | 34.502 | 8.673.482 51,08% | 16.983.400 | 15,05 | 0,00013 | ||
30/04/2026, 05:44:50 | 7 | 81.845 | 6.548.022 38,52% | 17.000.000 | 111,75 | 0,000731 | ||
30/04/2026, 05:44:45 | 13 | 22.652 | 13.483.312 79,32% | 17.000.000 | 125,79 | 0,001695 | ||
30/04/2026, 05:44:40 | 24 | 61.739 | 7.329.355 43,12% | 17.000.000 | 317,33 | 0,002325 | ||
30/04/2026, 05:44:35 | 16 | 107.194 | 6.078.464 35,76% | 17.000.000 | 6,36 | 0,000038 | ||
30/04/2026, 05:44:30 | 20 | 100.179 | 11.923.206 70,14% | 17.000.000 | 88,72 | 0,001057 | ||
30/04/2026, 05:44:25 | 24 | 36.631 | 9.118.828 53,65% | 17.000.000 | 88,44 | 0,000806 | ||
30/04/2026, 05:44:20 | 25 | 32.131 | 10.673.165 62,79% | 17.000.000 | 186,45 | 0,001989 | ||
30/04/2026, 05:44:15 | 3 | 2.610 | 222.274 1,31% | 17.000.000 | 288,35 | 0,000064 | ||
30/04/2026, 05:44:10 | 13 | 59.024 | 14.414.832 84,8% | 17.000.000 | 81,83 | 0,001179 | ||
30/04/2026, 05:44:05 | 10 | 63.944 | 3.864.983 22,74% | 17.000.000 | 33,19 | 0,000128 | ||
30/04/2026, 05:44:00 | 25 | 50.193 | 13.176.339 77,51% | 16.999.984 | 188,35 | 0,002481 | ||
30/04/2026, 05:43:55 | 14 | 105.790 | 5.512.289 32,46% | 16.983.400 | 50,66 | 0,000279 | ||
30/04/2026, 05:43:50 | 8 | 14.548 | 12.361.006 72,72% | 17.000.000 | 1,58 | 0,000019 | ||
30/04/2026, 05:43:45 | 21 | 37.813 | 9.242.590 54,37% | 17.000.000 | 124,69 | 0,001152 | ||
30/04/2026, 05:43:40 | 15 | 108.202 | 6.857.595 40,34% | 17.000.000 | 337,14 | 0,002311 |
