Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/04/2026, 11:24:46 | EVM txn | 0 KAVA | -- | ||||
20/04/2026, 11:24:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:24:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:24:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:24:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:23:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:23:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:23:37 | EVM txn | 0 KAVA | -- | ||||
20/04/2026, 11:23:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:23:15 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:23:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:22:58 | Send | 305,166154 KAVA | -- | ||||
20/04/2026, 11:22:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:22:35 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:22:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:22:12 | EVM txn | 0 KAVA | -- | ||||
20/04/2026, 11:22:12 | EVM txn | -- | -- | 0 KAVA | -- | ||
20/04/2026, 11:22:06 | EVM txn | 0 KAVA | -- | ||||
20/04/2026, 11:21:49 | EVM txn | 0 KAVA | -- | ||||
20/04/2026, 11:21:43 | EVM txn | -- | 0 KAVA | -- |
